Everything You Need to Know About Gold Karats
Gold karats represent the purity of the alloy, the higher a karat is the higher the pure gold content in it is. High pure gold content isn’t always the best choice for everyone. I’ve put together this brief guide to help you make an informed decision on the karat grade that best suits you and your life style.
Durability
Gold is mixed with other metals like silver, copper, palladium or nickel to give it strength and to change it’s color from yellow to rose or white. The higher the alloy content is, the harder and more brittle gold becomes. Brittle gold may chip or flake and is not recommended for jewelry that’s intended for daily use.
Here is a list of all official gold karats and the percentage of pure gold in each of them:
Karat | Purity | Strength & Durability | Tarnish Resistance |
---|---|---|---|
24K | 99.9% pure gold | Very soft and fragile | Does not tarnish |
22K | 91.6% pure gold + 8.6% alloy | Soft and delicate | Does not tarnish |
21K | 87.5% pure gold + 12.5% alloy | Soft but somewhat durable | Does not tarnish |
18K | 75% pure gold + 25% alloy | Medium and durable | Does not tarnish |
14K | 58.3% pure gold + 41.6% alloy | Medium and very durable | May tarnish based on your body chemistry* |
12K | 50% pure gold + 50% alloy | Harder and durable | Easier to tarnish |
10K | 41.6% pure gold + 58.3% alloy | Hard and brittle | Will tarnish in humidity |
9K | 37.5% pure gold + 62.5% alloy | Very hard and brittle | Will tarnish |
* Some people’s body chemistry (the make up of their perspiration) may be more acidic and therefor may promote tarnishing in 14K gold. The best way to know if 14k works for you is to try it for a few days. If you’ve worn 14k pieces without any problems, then 14k is perfect for you.
Color
To change gold’s color, jewelers adjust the alloy content during casting. Here is a break down of the alloy contend for the 3 major gold colors most retailers carry:
Karat | Color | Alloy Content |
---|---|---|
24K | Yellow only | 99.9%gold |
22K | Yellow only | 4.3% Silver + 4.3% Copper |
21K | Yellow only | 6.25% Silver + 6.25% Copper |
18K | Yellow | 12.5% Silver + 12.5% Copper |
18K | Rose | 25% Copper |
18K | White | 25% Palladium or Nickel |
14K | Yellow | 20.8% Silver + 20.8% Copper |
14K | Rose | 41.6% Copper |
14K | White | 41.6% Palladium or Nickel |
12K | Yellow | 25% Silver + 25% Copper |
12K | Rose | 50% Copper |
12K | White | 50% Palladium or Nickel |
10K | Yellow | 29.15% Silver + 29.15% Copper |
10K | Rose | 58.3% Copper |
10K | White | 58.3% Palladium or Nickel |
9K | Yellow | 31.25% Silver + 31.25% Copper |
9K | Rose | 62.5% Copper |
9K | White | 62.5% Palladium or Nickel |
I hope this helped you make a decision you are comfortable with. Remember, nothing is set in stone yet. If you’re looking to work with me on a custom piece, you’ll have the chance to change your mind about your gold karat and color until we finalize phase 2.
Want to learn more about my bespoke process? Check out this helpful guide into my process.
Let’s stay in touch